Flight prices from Buenos Aires to Ushuaia
Planning a trip from Buenos Aires to Ushuaia and looking for the best fares? On Aviasurf you can find the latest prices for any day and choose the most convenient flight. Book a flight from Buenos Aires to Ushuaia from $80. with departure on December 15, 2026.
Climate in Ushuaia and when to travel
The warmest month in Ushuaia is January, with an average monthly air temperature of 10.1 °C; the coldest is July at 0.3 °C. September has the lowest average monthly precipitation, 58 mm.
Fare calendar for flights from Buenos Aires to Ushuaia
Explore fare trends for flights Buenos Aires — Ushuaia with our calendar. It helps you see ticket prices for each day of any month and optimize your travel budget. The tool makes finding the best deals even easier and more convenient.
Current flight offers from Buenos Aires to Ushuaia
Below is a selection of tickets on the Buenos Aires – Ushuaia route. Use our search to view all tickets on this route. For a more precise search, apply filters by airline, airports, flight duration, stops, baggage, cabin class, and departure or arrival time.
Cheapest fare nonstop from Buenos Aires to Ushuaia
Found in the last 48 hours: a ticket from JetSmart. Departure from Ministro Pistarini Airport (EZE) is scheduled for 15.12.2026 at 06:00. Arrival at Ushuaia airport Malvinas Argentinas International Airport (USH) is expected on 15.12.2026 at 09:42. Ticket price is $80. Flight time 3 hours and 42 minutes. No checked baggage Find the same ticket
JetSmart
General flight information from Buenos Aires to Ushuaia
- Flights from Ushuaia to Buenos Aires for the return trip
- Tickets from Buenos Aires to any destination
- Fares from Ushuaia to any destination
- Tickets from Argentina to any destination
- Prices for flights to Buenos Aires
- Cheap tickets to Argentina
- Find flights from Buenos Aires to Argentina
- Flights from Ushuaia to Argentina
- Flights from Argentina to Argentina
Flight schedule from Buenos Aires to Ushuaia
| Departure | Arrival | Duration | Flight | Days of week |
|---|---|---|---|---|
| 03:50 (EZE) | 07:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1870) |
|
| 03:50 (EZE) | 07:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1872) |
|
| 04:28 (EZE) | 08:06 (USH) | 3 h 38 min | JetSmart (JA 3743) |
|
| 04:30 (EZE) | 08:10 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1872) |
|
| 04:50 (EZE) | 08:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1872) |
|
| 05:00 (AEP) | 08:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1878) |
|
| 05:05 (AEP) | 08:45 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1876) |
|
| 05:20 (EZE) | 09:02 (USH) | 3 h 42 min | JetSmart (JA 3201) |
|
| 05:30 (EZE) | 09:12 (USH) | 3 h 42 min | JetSmart (JA 3201) |
|
| 05:50 (AEP) | 09:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1874) |
|
| 05:50 (AEP) | 09:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1878) |
|
| 05:50 (AEP) | 09:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1886) |
|
| 05:52 (AEP) | 09:30 (USH) | 3 h 38 min | JetSmart (JA 3933) |
|
| 05:55 (AEP) | 09:35 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1874) |
|
| 06:00 (EZE) | 09:42 (USH) | 3 h 42 min | JetSmart (JA 3201) |
|
| 06:30 (EZE) | 10:12 (USH) | 3 h 42 min | JetSmart (JA 3205) |
|
| 06:32 (AEP) | 10:10 (USH) | 3 h 38 min | JetSmart (JA 3941) |
|
| 06:50 (AEP) | 10:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1870) |
|
| 06:50 (AEP) | 10:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1878) |
|
| 06:50 (EZE) | 10:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1886) |
|
| 07:15 (AEP) | 10:57 (USH) | 3 h 42 min | JetSmart (JA 3203) |
|
| 07:30 (AEP) | 11:08 (USH) | 3 h 38 min | JetSmart (JA 3943) |
|
| 07:50 (AEP) | 11:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1880) |
|
| 08:00 (AEP) | 11:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1880) |
|
| 08:10 (AEP) | 11:48 (USH) | 3 h 38 min | JetSmart (JA 3957) |
|
| 08:50 (AEP) | 12:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1882) |
|
| 09:35 (AEP) | 15:05 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1896) |
|
| 09:50 (EZE) | 13:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1884) |
|
| 10:00 (AEP) | 13:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1880) |
|
| 10:15 (EZE) | 13:55 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1886) |
|
| 10:20 (AEP) | 15:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1894) |
|
| 10:20 (AEP) | 15:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1896) |
|
| 10:50 (EZE) | 14:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1886) |
|
| 10:50 (AEP) | 14:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1888) |
|
| 11:00 (AEP) | 14:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1888) |
|
| 11:00 (AEP) | 16:30 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1894) |
|
| 11:20 (AEP) | 16:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1894) |
|
| 11:20 (AEP) | 16:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1896) |
|
| 11:30 (AEP) | 17:00 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1896) |
|
| 11:35 (AEP) | 17:05 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1898) |
|
| 11:50 (AEP) | 15:30 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1878) |
|
| 12:00 (AEP) | 15:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1890) |
|
| 12:00 (AEP) | 17:30 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1896) |
|
| 12:20 (AEP) | 17:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1894) |
|
| 12:20 (AEP) | 17:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1896) |
|
| 12:20 (AEP) | 17:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1898) |
|
| 12:25 (AEP) | 16:05 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1888) |
|
| 12:30 (AEP) | 18:00 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1898) |
|
| 13:10 (AEP) | 16:50 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1888) |
|
| 13:20 (AEP) | 18:50 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1898) |
|
| 13:45 (AEP) | 18:50 (USH) | 5 h 5 min | Aerolineas Argentinas (AR 1892) |
|
| 13:45 (AEP) | 19:15 (USH) | 5 h 30 min | Aerolineas Argentinas (AR 1894) |
|
| 14:10 (AEP) | 19:05 (USH) | 4 h 55 min | Aerolineas Argentinas (AR 1892) |
|
| 15:00 (AEP) | 18:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1890) |
|
| 15:20 (AEP) | 19:00 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1882) |
|
| 16:00 (AEP) | 19:40 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1884) |
|
| 16:10 (AEP) | 19:50 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1874) |
|
| 16:20 (AEP) | 20:00 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1878) |
|
| 16:25 (AEP) | 20:05 (USH) | 3 h 40 min | Aerolineas Argentinas (AR 1890) |
|
| 16:25 (EZE) | 20:07 (USH) | 3 h 42 min | JetSmart (JA 3201) |
|
Showing 60 of 66 nonstop flights.
Airports for flights from Buenos Aires to Ushuaia
The Buenos Aires — Ushuaia route is served by the following airports:
Airports in Buenos Aires
| Airport | Distance to city center | Lowest fare | Note |
|---|---|---|---|
| Jorge Newbery Airport (AEP) | 7 km | Closest | |
| Ministro Pistarini Airport (EZE) | 27 km |
Distances are straight-line distances to the city center.
Airports in Ushuaia
| Airport | Distance to city center | Lowest fare | Note |
|---|---|---|---|
| Malvinas Argentinas International Airport (USH) |
Distances are straight-line distances to the city center.
Airlines on itineraries from Buenos Aires to Ushuaia
Available itineraries from Buenos Aires to Ushuaia involve 2 airlines; shown below: 2. Aerolineas Argentinas appears most often in the observed options.
Non-stop flights are operated by: Aerolineas Argentinas, JetSmart.
Flights from Buenos Aires to Argentina
Below are the most popular routes from Buenos Aires to Argentina at the lowest prices from airlines on different dates, with no commission.
Aerolineas Argentinas
JetSmart
JetSmart
Aerolineas Argentinas
JetSmart
Alternative airport routes from Buenos Aires to Ushuaia
The same city pair is also served through these departure or arrival airports.
Observed fare from $80