Live departures and arrivals — Jorge Newbery Airport (Buenos Aires)
Use the boards below to check current departure and arrival information for Jorge Newbery Airport. Flight board data is supplied by the external provider identified below each board.
Aviasurf helps you compare fares and travel options. Always confirm operational details with the airport or airline before departure.
Jorge Newbery Airport information
- IATA code
- AEP
- ICAO code
- SABE
- Time zone
- America/Argentina/Buenos_Aires
- Coordinates
- -34.55622, -58.41667
- Elevation
- 5 m
- Runways
- 1
- Annual passengers
- 1 287 415 (2022)
- Official website
- Visit airport website
Other transport points serving Buenos Aires
Airports
Recently found direct-flight options from Jorge Newbery Airport
These are recently observed direct-flight offers, not a complete route map or live timetable. Confirm operational details with the airport or airline.
Observations updated: 17 November 2026.
| Destination | Operating carrier | Flight numbers |
|---|---|---|
| Lima | Sky Airline (H2) | H2 5572 |
| Lima | JetSmart (JA) | JA 7801 |
| Rio de Janeiro | Gol Transportes Aéreos (G3) | G3 7229 |
| Rio de Janeiro | JetSmart (JA) | JA 711, JA 3781, JA 3812, JA 3814 |
| Bogota | Aerolineas Argentinas (AR) | AR 1360 |
| Cartagena | Aerolineas Argentinas (AR) | AR 1362 |
| Sao Paulo | Aerolineas Argentinas (AR) | AR 1242, AR 1246 |
| Sao Paulo | Gol Transportes Aéreos (G3) | G3 7641, G3 7651, G3 7685 |
| Sao Paulo | LATAM Airlines Brasil (JJ) | JJ 8063 |
| Sao Paulo | LATAM Chile (LA) | LA 8141, LA 8193 |
| San Carlos de Bariloche | Aerolineas Argentinas (AR) | AR 1690 |
| San Carlos de Bariloche | JetSmart (JA) | JA 3035, JA 3039, JA 3041, JA 3043, JA 3045, JA 3049, JA 3051, JA 3053 |
| Mendoza | JetSmart (JA) | JA 3066, JA 3068, JA 3070, JA 3072, JA 3074, JA 3624 |
| Recife | Gol Transportes Aéreos (G3) | G3 7621 |
| Recife | JetSmart (JA) | JA 3826 |
| Ushuaia | Aerolineas Argentinas (AR) | AR 1878 |
| Ushuaia | JetSmart (JA) | JA 3201, JA 3203, JA 3205 |
| Iguazu | JetSmart (JA) | JA 3140, JA 3144, JA 3146, JA 3148, JA 3150, JA 3154, JA 3390 |
| Florianopolis | Gol Transportes Aéreos (G3) | G3 7607 |
| Florianopolis | JetSmart (JA) | JA 703, JA 3820 |
| Salta | Aerolineas Argentinas (AR) | AR 1488, AR 1494, AR 1496 |
| Salta | JetSmart (JA) | JA 3010, JA 3012, JA 3014, JA 3020, JA 3022 |
| Cordoba | Aerolineas Argentinas (AR) | AR 1332, AR 1520, AR 1544, AR 1548 |
| Cordoba | JetSmart (JA) | JA 3102, JA 3104, JA 3106, JA 3110, JA 3848, JA 3872 |
| El Calafate | Aerolineas Argentinas (AR) | AR 1840, AR 1844, AR 1848, AR 1850, AR 1894, AR 1896 |
| El Calafate | JetSmart (JA) | JA 3213 |
| Natal | Gol Transportes Aéreos (G3) | G3 7475 |
| Natal | JetSmart (JA) | JA 3832 |
| Bahia Blanca | Aerolineas Argentinas (AR) | AR 1616, AR 1618, AR 1620, AR 1624 |
| Jujuy | Aerolineas Argentinas (AR) | AR 1512, AR 1516, AR 1518 |
| Jujuy | JetSmart (JA) | JA 3330 |
| Corrientes | Aerolineas Argentinas (AR) | AR 1746, AR 1748 |
| Rosario | Aerolineas Argentinas (AR) | AR 1706, AR 1708, AR 1712 |
| Fortaleza | Gol Transportes Aéreos (G3) | G3 7215 |
| San Martin De Los Andes | JetSmart (JA) | JA 3181, JA 3183 |
| Maceio | Gol Transportes Aéreos (G3) | G3 7756 |
| Neuquen | Aerolineas Argentinas (AR) | AR 1646, AR 1650 |
| Neuquen | JetSmart (JA) | JA 3165, JA 3167, JA 3171, JA 3175, JA 3177 |
| Salvador | Aerolineas Argentinas (AR) | AR 1220 |
| Salvador | Gol Transportes Aéreos (G3) | G3 7213, G3 7766 |
Fare calendar for flights Jorge Newbery Airport
Compare available flight options and fares by date for Jorge Newbery Airport.