Flight prices from Phoenix to Denver
Planning a trip from Phoenix to Denver and looking for the best fares? On Aviasurf you can find the latest prices for any day and choose the most convenient flight. Book a flight from Phoenix to Denver from $75. with departure on December 15, 2026.
Climate in Denver and when to travel
The warmest month in Denver is July, with an average monthly air temperature of 22.9 °C; the coldest is December at -1.3 °C. December has the lowest average monthly precipitation, 23 mm.
Fare calendar for flights from Phoenix to Denver
Explore fare trends for flights Phoenix — Denver with our calendar. It helps you see ticket prices for each day of any month and optimize your travel budget. The tool makes finding the best deals even easier and more convenient.
Current flight offers from Phoenix to Denver
Below is a selection of tickets on the Phoenix – Denver route. Use our search to view all tickets on this route. For a more precise search, apply filters by airline, airports, flight duration, stops, baggage, cabin class, and departure or arrival time.
Cheapest fare nonstop from Phoenix to Denver
Found in the last 48 hours: a ticket from Frontier Airlines. Departure from Phoenix Sky Harbor International Airport (PHX) is scheduled for 15.12.2026 at 14:00. Arrival at Denver airport Denver International Airport (DEN) is expected on 15.12.2026 at 15:55. Ticket price is $75. Flight time 1 hour and 55 minutes. No checked baggage Find the same ticket
Frontier Airlines
General flight information from Phoenix to Denver
- Flights from Denver to Phoenix for the return trip
- Tickets from Phoenix to any destination
- Fares from Denver to any destination
- Tickets from United States to any destination
- Prices for flights to Phoenix
- Cheap tickets to United States
- Flights from Denver to United States
- Find flights from Phoenix to United States
- Flights from United States to United States
Flight schedule from Phoenix to Denver
| Departure | Arrival | Duration | Flight | Days of week |
|---|---|---|---|---|
| 05:55 (PHX) | 09:40 (DEN) | 3 h 45 min | Southwest Airlines (WN 2722) |
|
| 06:05 (PHX) | 07:50 (DEN) | 1 h 45 min | Southwest Airlines (WN 3416) |
|
| 06:20 (PHX) | 08:10 (DEN) | 1 h 50 min | United Airlines (UA 2383) |
|
| 06:25 (PHX) | 08:10 (DEN) | 1 h 45 min | Southwest Airlines (WN 291) |
|
| 07:05 (PHX) | 08:50 (DEN) | 1 h 45 min | Southwest Airlines (WN 1692) |
|
| 07:15 (PHX) | 09:19 (DEN) | 2 h 4 min | Frontier Airlines (F9 4768) |
|
| 07:35 (PHX) | 09:25 (DEN) | 1 h 50 min | Southwest Airlines (WN 668) |
|
| 07:40 (PHX) | 09:25 (DEN) | 1 h 45 min | Southwest Airlines (WN 1910) |
|
| 08:00 (PHX) | 11:10 (DEN) | 3 h 10 min | Southwest Airlines (WN 1290) |
|
| 08:00 (PHX) | 11:20 (DEN) | 3 h 20 min | Southwest Airlines (WN 1766) |
|
| 08:10 (PHX) | 10:05 (DEN) | 1 h 55 min | United Airlines (UA 2766) |
|
| 08:25 (PHX) | 10:15 (DEN) | 1 h 50 min | Southwest Airlines (WN 3417) |
|
| 08:30 (PHX) | 10:25 (DEN) | 1 h 55 min | Southwest Airlines (WN 3417) |
|
| 08:40 (PHX) | 10:43 (DEN) | 2 h 3 min | American Airlines (AA 1414) |
|
| 08:45 (PHX) | 10:35 (DEN) | 1 h 50 min | Southwest Airlines (WN 3417) |
|
| 08:56 (PHX) | 10:56 (DEN) | 2 h | American Airlines (AA 1414) |
|
| 09:55 (PHX) | 11:50 (DEN) | 1 h 55 min | Southwest Airlines (WN 2124) |
|
| 10:00 (PHX) | 11:50 (DEN) | 1 h 50 min | Southwest Airlines (WN 2124) |
|
| 10:09 (PHX) | 11:59 (DEN) | 1 h 50 min | Frontier Airlines (F9 1376) |
|
| 10:09 (PHX) | 11:59 (DEN) | 1 h 50 min | Frontier Airlines (F9 1748) |
|
| 10:55 (PHX) | 12:40 (DEN) | 1 h 45 min | Southwest Airlines (WN 1410) |
|
| 10:55 (PHX) | 12:45 (DEN) | 1 h 50 min | United Airlines (UA 1297) |
|
| 11:00 (PHX) | 12:45 (DEN) | 1 h 45 min | Southwest Airlines (WN 1410) |
|
| 11:45 (PHX) | 13:35 (DEN) | 1 h 50 min | Southwest Airlines (WN 433) |
|
| 12:40 (PHX) | 14:30 (DEN) | 1 h 50 min | Southwest Airlines (WN 3096) |
|
| 13:00 (PHX) | 14:45 (DEN) | 1 h 45 min | Southwest Airlines (WN 964) |
|
| 13:00 (PHX) | 14:50 (DEN) | 1 h 50 min | United Airlines (UA 2418) |
|
| 13:16 (PHX) | 15:14 (DEN) | 1 h 58 min | American Airlines (AA 3376) |
|
| 13:17 (PHX) | 15:15 (DEN) | 1 h 58 min | American Airlines (AA 3376) |
|
| 14:25 (PHX) | 16:10 (DEN) | 1 h 45 min | Southwest Airlines (WN 1153) |
|
| 14:30 (PHX) | 16:10 (DEN) | 1 h 40 min | Southwest Airlines (WN 214) |
|
| 14:30 (PHX) | 16:25 (DEN) | 1 h 55 min | Southwest Airlines (WN 214) |
|
| 14:40 (PHX) | 16:30 (DEN) | 1 h 50 min | Southwest Airlines (WN 1153) |
|
| 14:50 (PHX) | 16:44 (DEN) | 1 h 54 min | United Airlines (UA 333) |
|
| 14:55 (PHX) | 18:35 (DEN) | 3 h 40 min | Southwest Airlines (WN 506) |
|
| 15:25 (PHX) | 17:15 (DEN) | 1 h 50 min | Southwest Airlines (WN 585) |
|
| 15:46 (PHX) | 17:38 (DEN) | 1 h 52 min | Frontier Airlines (F9 2142) |
|
| 16:10 (PHX) | 17:55 (DEN) | 1 h 45 min | Southwest Airlines (WN 585) |
|
| 16:15 (PHX) | 18:00 (DEN) | 1 h 45 min | Southwest Airlines (WN 284) |
|
| 16:15 (PHX) | 18:08 (DEN) | 1 h 53 min | American Airlines (AA 1762) |
|
| 16:15 (PHX) | 18:14 (DEN) | 1 h 59 min | American Airlines (AA 1762) |
|
| 16:31 (PHX) | 18:25 (DEN) | 1 h 54 min | United Airlines (UA 2085) |
|
| 17:10 (PHX) | 19:00 (DEN) | 1 h 50 min | Southwest Airlines (WN 284) |
|
| 17:26 (PHX) | 19:20 (DEN) | 1 h 54 min | American Airlines (AA 1762) |
|
| 17:26 (PHX) | 19:22 (DEN) | 1 h 56 min | American Airlines (AA 1762) |
|
| 17:41 (PHX) | 19:35 (DEN) | 1 h 54 min | United Airlines (UA 1637) |
|
| 17:46 (PHX) | 19:38 (DEN) | 1 h 52 min | Frontier Airlines (F9 1912) |
|
| 17:55 (PHX) | 19:50 (DEN) | 1 h 55 min | Southwest Airlines (WN 284) |
|
| 19:05 (PHX) | 20:55 (DEN) | 1 h 50 min | Southwest Airlines (WN 4329) |
|
| 19:45 (PHX) | 21:30 (DEN) | 1 h 45 min | Southwest Airlines (WN 1552) |
|
| 19:45 (PHX) | 21:39 (DEN) | 1 h 54 min | United Airlines (UA 1745) |
|
| 19:54 (PHX) | 21:54 (DEN) | 2 h | American Airlines (AA 4952) |
|
| 20:35 (PHX) | 22:30 (DEN) | 1 h 55 min | Southwest Airlines (WN 2657) |
|
| 20:59 (PHX) | 22:55 (DEN) | 1 h 56 min | American Airlines (AA 4952) |
|
| 21:07 (PHX) | 22:59 (DEN) | 1 h 52 min | American Airlines (AA 4952) |
|
| 21:50 (PHX) | 23:45 (DEN) | 1 h 55 min | Southwest Airlines (WN 867) |
|
| 21:59 (PHX) | 23:53 (DEN) | 1 h 54 min | Frontier Airlines (F9 1820) |
|
| 22:40 (PHX) | 00:30 (DEN) +1 day | 1 h 50 min | Southwest Airlines (WN 2608) |
|
| 22:45 (PHX) | 00:40 (DEN) +1 day | 1 h 55 min | American Airlines (AA 2601) |
|
| 22:48 (PHX) | 00:39 (DEN) +1 day | 1 h 51 min | American Airlines (AA 2601) |
|
Airports for flights from Phoenix to Denver
The Phoenix — Denver route is served by the following airports:
Airports in Phoenix
| Airport | Distance to city center | Lowest fare | Note |
|---|---|---|---|
| Phoenix Sky Harbor International Airport (PHX) | 7 km | $142 |
Distances are straight-line distances to the city center.
Airports in Denver
| Airport | Distance to city center | Lowest fare | Note |
|---|---|---|---|
| Denver International Airport (DEN) | 29 km | $142 |
Distances are straight-line distances to the city center.
Airlines on itineraries from Phoenix to Denver
Available itineraries from Phoenix to Denver involve 5 airlines; shown below: 5. Southwest Airlines appears most often in the observed options.
Non-stop flights are operated by: Southwest Airlines, United Airlines, Frontier Airlines, American Airlines.
Flights from Phoenix to United States
Below are the most popular routes from Phoenix to United States at the lowest prices from airlines on different dates, with no commission.
Frontier Airlines
Frontier Airlines
Frontier Airlines
Frontier Airlines
Frontier Airlines
Alternative airport routes from Phoenix to Denver
The same city pair is also served through these departure or arrival airports.