Flight prices from Dallas to Houston
Planning a trip from Dallas to Houston and looking for the best fares? On Aviasurf you can find the latest prices for any day and choose the most convenient flight. Book a flight from Dallas to Houston from $160. with departure on November 21, 2026.
Climate in Houston and when to travel
The warmest month in Houston is August, with an average monthly air temperature of 28.7 °C; the coldest is January at 12.1 °C. February has the lowest average monthly precipitation, 84 mm.
Coastal water averages +20 °C or warmer in: April, May, June, July, August, September, October, November.
For the nearest observed departure in November, the climate normals are: average monthly air temperature 16.6 °C, coastal water 21.2 °C, monthly precipitation 104 mm, and daylight 10.6 hours.
Fare calendar for flights from Dallas to Houston
Explore fare trends for flights Dallas — Houston with our calendar. It helps you see ticket prices for each day of any month and optimize your travel budget. The tool makes finding the best deals even easier and more convenient.
Current flight offers from Dallas to Houston
Below is a selection of tickets on the Dallas – Houston route. Use our search to view all tickets on this route. For a more precise search, apply filters by airline, airports, flight duration, stops, baggage, cabin class, and departure or arrival time.
Cheapest fare nonstop from Dallas to Houston
Found in the last 48 hours: a ticket from Southwest Airlines. Departure from Dallas Love Field (DAL) is scheduled for 21.11.2026 at 22:50. Arrival at Houston airport William P. Hobby Airport (HOU) is expected on 21.11.2026 at 23:55. Ticket price is $160. Flight time 1 hour and 5 minutes. No checked baggage Find the same ticket
Southwest Airlines
General flight information from Dallas to Houston
- Flights from Houston to Dallas for the return trip
- Tickets from Dallas to any destination
- Fares from Houston to any destination
- Tickets from United States to any destination
- Prices for flights to Dallas
- Cheap tickets to United States
- Find flights from Dallas to United States
- Flights from Houston to United States
- Flights from United States to United States
Flight schedule from Dallas to Houston
| Departure | Arrival | Duration | Flight | Days of week |
|---|---|---|---|---|
| 05:15 (DFW) | 06:25 (IAH) | 1 h 10 min | United Airlines (UA 2250) |
|
| 05:15 (DFW) | 06:32 (IAH) | 1 h 17 min | United Airlines (UA 4037) |
|
| 06:00 (DAL) | 07:05 (HOU) | 1 h 5 min | Southwest Airlines (WN 1628) |
|
| 06:30 (DAL) | 07:35 (HOU) | 1 h 5 min | Southwest Airlines (WN 201) |
|
| 07:00 (DAL) | 08:10 (HOU) | 1 h 10 min | Southwest Airlines (WN 1) |
|
| 07:00 (DFW) | 08:23 (IAH) | 1 h 23 min | United Airlines (UA 2670) |
|
| 07:00 (DFW) | 08:27 (IAH) | 1 h 27 min | American Airlines (AA 3967) |
|
| 07:05 (DFW) | 08:27 (IAH) | 1 h 22 min | American Airlines (AA 3967) |
|
| 07:30 (DAL) | 08:40 (HOU) | 1 h 10 min | Southwest Airlines (WN 3) |
|
| 08:00 (DAL) | 09:10 (HOU) | 1 h 10 min | Southwest Airlines (WN 5) |
|
| 08:06 (DFW) | 09:28 (HOU) | 1 h 22 min | American Airlines (AA 3467) |
|
| 08:07 (DFW) | 09:28 (HOU) | 1 h 21 min | American Airlines (AA 3467) |
|
| 08:30 (DFW) | 09:54 (IAH) | 1 h 24 min | American Airlines (AA 5188) |
|
| 08:30 (DFW) | 09:56 (IAH) | 1 h 26 min | American Airlines (AA 5188) |
|
| 09:00 (DAL) | 10:15 (HOU) | 1 h 15 min | Southwest Airlines (WN 9) |
|
| 09:40 (DFW) | 10:59 (IAH) | 1 h 19 min | American Airlines (AA 2076) |
|
| 09:40 (DFW) | 11:04 (HOU) | 1 h 24 min | American Airlines (AA 6279) |
|
| 09:40 (DFW) | 11:05 (HOU) | 1 h 25 min | American Airlines (AA 6301) |
|
| 09:42 (DFW) | 11:03 (IAH) | 1 h 21 min | United Airlines (UA 1586) |
|
| 10:00 (DAL) | 11:10 (HOU) | 1 h 10 min | Southwest Airlines (WN 15) |
|
| 10:05 (DAL) | 11:15 (HOU) | 1 h 10 min | Southwest Airlines (WN 15) |
|
| 10:05 (DFW) | 11:20 (IAH) | 1 h 15 min | American Airlines (AA 1622) |
|
| 10:08 (DFW) | 11:23 (IAH) | 1 h 15 min | American Airlines (AA 545) |
|
| 10:08 (DFW) | 11:26 (IAH) | 1 h 18 min | American Airlines (AA 6197) |
|
| 10:08 (DFW) | 11:32 (IAH) | 1 h 24 min | American Airlines (AA 6197) |
|
| 11:30 (DAL) | 12:40 (HOU) | 1 h 10 min | Southwest Airlines (WN 19) |
|
| 11:30 (DAL) | 12:45 (HOU) | 1 h 15 min | Southwest Airlines (WN 19) |
|
| 11:57 (DFW) | 13:24 (IAH) | 1 h 27 min | American Airlines (AA 3911) |
|
| 11:59 (DFW) | 13:21 (IAH) | 1 h 22 min | American Airlines (AA 3911) |
|
| 12:04 (DFW) | 13:31 (IAH) | 1 h 27 min | American Airlines (AA 3911) |
|
| 12:10 (DFW) | 13:33 (IAH) | 1 h 23 min | United Airlines (UA 539) |
|
| 12:14 (DFW) | 13:35 (HOU) | 1 h 21 min | American Airlines (AA 3949) |
|
| 12:20 (DFW) | 13:37 (HOU) | 1 h 17 min | American Airlines (AA 3949) |
|
| 12:50 (DAL) | 14:05 (HOU) | 1 h 15 min | Southwest Airlines (WN 25) |
|
| 13:00 (DAL) | 14:10 (HOU) | 1 h 10 min | Southwest Airlines (WN 27) |
|
| 13:00 (DAL) | 14:15 (HOU) | 1 h 15 min | Southwest Airlines (WN 27) |
|
| 14:16 (DFW) | 15:35 (IAH) | 1 h 19 min | United Airlines (UA 5296) |
|
| 14:20 (DAL) | 15:30 (HOU) | 1 h 10 min | Southwest Airlines (WN 31) |
|
| 14:20 (DFW) | 15:35 (IAH) | 1 h 15 min | United Airlines (UA 716) |
|
| 14:22 (DFW) | 15:43 (IAH) | 1 h 21 min | American Airlines (AA 5530) |
|
| 14:25 (DFW) | 15:46 (IAH) | 1 h 21 min | American Airlines (AA 5530) |
|
| 14:30 (DAL) | 15:40 (HOU) | 1 h 10 min | Southwest Airlines (WN 33) |
|
| 15:15 (DFW) | 16:32 (HOU) | 1 h 17 min | American Airlines (AA 3494) |
|
| 15:18 (DFW) | 16:40 (HOU) | 1 h 22 min | American Airlines (AA 3494) |
|
| 15:45 (DFW) | 17:08 (IAH) | 1 h 23 min | United Airlines (UA 2682) |
|
| 15:50 (DAL) | 17:00 (HOU) | 1 h 10 min | Southwest Airlines (WN 37) |
|
| 15:52 (DFW) | 17:15 (IAH) | 1 h 23 min | United Airlines (UA 2682) |
|
| 16:00 (DAL) | 17:10 (HOU) | 1 h 10 min | Southwest Airlines (WN 39) |
|
| 16:40 (DFW) | 18:03 (IAH) | 1 h 23 min | American Airlines (AA 1848) |
|
| 16:56 (DFW) | 18:11 (IAH) | 1 h 15 min | American Airlines (AA 1848) |
|
| 17:00 (DAL) | 18:15 (HOU) | 1 h 15 min | Southwest Airlines (WN 43) |
|
| 17:01 (DFW) | 18:16 (IAH) | 1 h 15 min | American Airlines (AA 1656) |
|
| 17:25 (DFW) | 18:47 (IAH) | 1 h 22 min | United Airlines (UA 1609) |
|
| 17:26 (DFW) | 18:44 (IAH) | 1 h 18 min | American Airlines (AA 3947) |
|
| 17:30 (DAL) | 18:40 (HOU) | 1 h 10 min | Southwest Airlines (WN 45) |
|
| 17:31 (DFW) | 18:48 (HOU) | 1 h 17 min | American Airlines (AA 3351) |
|
| 18:03 (DFW) | 19:20 (IAH) | 1 h 17 min | American Airlines (AA 3947) |
|
| 18:05 (DFW) | 19:23 (IAH) | 1 h 18 min | American Airlines (AA 3947) |
|
| 18:19 (DFW) | 19:40 (HOU) | 1 h 21 min | American Airlines (AA 3351) |
|
| 18:23 (DFW) | 19:39 (HOU) | 1 h 16 min | American Airlines (AA 3351) |
|
Showing 60 of 78 nonstop flights.
Airports for flights from Dallas to Houston
The Dallas — Houston route is served by the following airports:
Airports in Dallas
| Airport | Distance to city center | Lowest fare | Note |
|---|---|---|---|
| Dallas Love Field (DAL) | 9 km | $160 | Closest |
| Dallas/Fort Worth International Airport (DFW) | 27 km | $126 | Lowest observed fare |
Distances are straight-line distances to the city center.
Airports in Houston
| Airport | Distance to city center | Lowest fare | Note |
|---|---|---|---|
| George Bush Intercontinental Airport (IAH) | 25 km | $126 | Lowest observed fare |
| William P. Hobby Airport (HOU) | 16 km | $160 | Closest |
Distances are straight-line distances to the city center.
Airlines on itineraries from Dallas to Houston
Available itineraries from Dallas to Houston involve 3 airlines; shown below: 3. American Airlines appears most often in the observed options.
Non-stop flights are operated by: Southwest Airlines, United Airlines, American Airlines.
Aircraft used on itinerary segments from Dallas to Houston
Observed itinerary segments from Dallas to Houston use 1 model of aircraft across 3 airlines.
Flights from Dallas to United States
Below are the most popular routes from Dallas to United States at the lowest prices from airlines on different dates, with no commission.
Frontier Airlines
Frontier Airlines
Frontier Airlines
Frontier Airlines
Frontier Airlines
Alternative airport routes from Dallas to Houston
The same city pair is also served through these departure or arrival airports.
Observed fare from $160
Observed fare from $160