Live departures and arrivals — Sheremetyevo International Airport (Moscow)
Use the boards below to check current departure and arrival information for Sheremetyevo International Airport. Flight board data is supplied by the external provider identified below each board.
Aviasurf helps you compare fares and travel options. Always confirm operational details with the airport or airline before departure.
Sheremetyevo International Airport information
- IATA code
- SVO
- ICAO code
- UUEE
- Time zone
- Europe/Moscow
- Coordinates
- 55.966324, 37.416573
- Elevation
- 192 m
- Runways
- 3
- Annual passengers
- 43 130 000 (2025)
- Official website
- Visit airport website
Other transport points serving Moscow
Railway stations
Airports
Recently found direct-flight options from Sheremetyevo International Airport
These are recently observed direct-flight offers, not a complete route map or live timetable. Confirm operational details with the airport or airline.
Observations updated: 1 November 2026.
| Destination | Operating carrier | Flight numbers |
|---|---|---|
| Adler/Sochi | Pobeda (DP) | DP 5945, DP 5949, DP 6941, DP 6945, DP 6947, DP 6949 |
| Makhachkala | Pobeda (DP) | DP 6921, DP 6923, DP 6927, DP 6937 |
| Saint Petersburg | Pobeda (DP) | DP 6821, DP 6823, DP 6825, DP 6827, DP 6829, DP 6851 |
| Saint Petersburg | Red Wings (WZ) | WZ 902 |
| Kaliningrad | Pobeda (DP) | DP 6831, DP 6835, DP 6837, DP 6875 |
| Mineralnye Vody | Pobeda (DP) | DP 6911, DP 6913, DP 6915 |
| Ufa | Pobeda (DP) | DP 6501, DP 6503 |
| Istanbul | Southwind airlines (2S) | 2S 084, 2S 086 |
| Yekaterinburg | Pobeda (DP) | DP 5543, DP 6541, DP 6543, DP 6545 |
| Yekaterinburg | Nordwind Airlines (N4) | N4 6804 |
| Antalya | Southwind airlines (2S) | 2S 002, 2S 012, 2S 136, 2S 142, 2S 174 |
| Novosibirsk | Pobeda (DP) | DP 6525 |
| Vladikavkaz | Pobeda (DP) | DP 6905, DP 6991 |
| Tashkent | Centrum Air (C6) | C6 402, C6 404 |
| Tashkent | Aeroflot (SU) | SU 1870, SU 1890 |
| Kazan | Pobeda (DP) | DP 5843, DP 6841, DP 6843, DP 6859 |
| Kazan | Nordwind Airlines (N4) | N4 59 |
| Bishkek | Aeroflot (SU) | SU 1880, SU 1882, SU 1886, SU 1982 |
| Samara | Pobeda (DP) | DP 5581, DP 6581, DP 6583 |
| Yerevan | Shirak Avia (5G) | 5G 710 |
| Volgograd | Pobeda (DP) | DP 6965, DP 6969 |
| Chelyabinsk | Pobeda (DP) | DP 6567, DP 6571 |
| Orenburg | SmartAvia (5N) | 5N 231 |
| Orenburg | Nordwind Airlines (N4) | N4 77 |
| Orenburg | Aeroflot (SU) | SU 1242, SU 1246 |
| Saratov | Pobeda (DP) | DP 6861, DP 6863, DP 6865 |
| Osh | Aeroflot (SU) | SU 1894 |
| Stavropol | Pobeda (DP) | DP 6919 |
| Tyumen | Pobeda (DP) | DP 5561, DP 6561, DP 6563 |
| Astrakhan | Pobeda (DP) | DP 6961, DP 6963 |
| Murmansk | SmartAvia (5N) | 5N 521 |
| Murmansk | Pobeda (DP) | DP 6855 |
| Perm | Pobeda (DP) | DP 5511, DP 6511, DP 6513, DP 6515 |
| Nalchik | Pobeda (DP) | DP 6901, DP 6907 |
| Dubai | Aeroflot (SU) | SU 0520, SU 0526, SU 520, SU 524, SU 526, SU 536, SU 540 |
| Ulyanovsk | Rossiya Airlines (FV) | FV 6075 |
| Naberezhnye Chelny | Pobeda (DP) | DP 6845 |
| Cheboksary | Pobeda (DP) | DP 6807, DP 6815, DP 6817 |
| Dalaman | Aeroflot (SU) | SU 2122 |
| Izhevsk | Rossiya Airlines (FV) | FV 6369, FV 6373, FV 6375, FV 6885 |
| Izhevsk | Aeroflot (SU) | SU 1294 |
| Arkhangelsk | SmartAvia (5N) | 5N 217 |
| Arkhangelsk | Nordwind Airlines (N4) | N4 6515 |
| Orsk | Rossiya Airlines (FV) | FV 6033 |
| Orsk | Aeroflot (SU) | SU 1060 |
| Kirov | Pobeda (DP) | DP 6809, DP 6819 |
| Bodrum | Aeroflot (SU) | SU 2120, SU 2154 |
| Samarkand | Aeroflot (SU) | SU 1874, SU 1984 |
| Nizhnevartovsk | Aeroflot (SU) | SU 1470 |
| Penza | Aeroflot (SU) | SU 1544 |
| Bukhara | Aeroflot (SU) | SU 1876 |
| Nizhniy Novgorod | Rossiya Airlines (FV) | FV 6221, FV 6225, FV 6229 |
| Nizhniy Novgorod | Aeroflot (SU) | SU 1224, SU 1226 |
| Abu Dhabi | Aeroflot (SU) | SU 0530, SU 530 |
| Kirovsk | Aeroflot (SU) | SU 1346, SU 1546 |
| Saransk | Rossiya Airlines (FV) | FV 6827 |
Fare calendar for flights Sheremetyevo International Airport
Compare available flight options and fares by date for Sheremetyevo International Airport.